You have lots of chances to win on Lucky Day! Every day, there are winning scratchers and a raffle cash winner. The only way to win is to play!
These are the number of each prize awarded between January 1st, 2019 to January 30th, 2020.
Scratch cards
Odds of winning a scratch card game depend on the number of game players, total entries for each daily promotion period, and percentage of scratch cards claimed by players.
Prize Type | Number of Prizes |
---|---|
$1 | 1,000,000 |
$2 | 100,000 |
$3 | 50,000 |
$5 | 25,000 |
$10 | 10,000 |
$25 | 1,000 |
$50 | 200 |
$100 | 100 |
$250 | 40 |
$500 | 20 |
$1,000 | 10 |
$2,500 | 5 |
$3,500 | 3 |
$5,000 | 2 |
$10,000 | 1 |
Lotto
The power ball can only match with the other power ball.
Matches Required | Odds of Winning |
---|---|
1 set of matching balls | 1:3.45 Plays |
2 sets of matching balls | 1:22.02 Plays |
3 sets of matching balls | 1:381.66 Plays |
4 sets of matching balls | 1:20,227.82 Plays |
5 sets of matching balls | 1:5,461,512 Plays |
6 sets of matching balls | 1:175,223,510 Plays |
Raffles
Raffle prize amounts are shown on each raffle game. Odds of winning a raffle depend on the total entries for each raffle during the daily drawing period.
Even if you haven't won yet, your lucky day could be right around the corner!